700R4/4L60E/4L65E Year Ranges
Year Ranges | Transmission | Pan/Filter | Pump Seal | OEM Pistons | Valve Body Plate |
Kit Code (Options Chart) |
1983-1984 | 700R4 | 700R4 | O-Ring & Gasket | Lip Seals | Gaskets C & V | A1 |
1985-1987 | 700R4 | 700R4 | O-Ring & Gasket | Lip Seals | Gasket C & V | A2 |
1988-1992 | 700R4 | 700R4 | O-Ring & Gasket | Lip Seals | Updated Gaskets | A3 |
1993 | 4L60-4L60E | Shallow | O-Ring & Gaskets | Lip Seals | Updated Gaskets |
700R4 A3 4L60E B1 |
1994-1996 | 4L60E | Shallow | O-Ring & Gaskets | Lip Seals | Gaskets C & V | B1 |
1997 | 4L60E |
Shallow - Early Deep - Late |
O-Ring & Gaskets | Molded Rubber | Gaskets C & V | B1 |
1998-2000 | 4L60E | Deep | O-Ring & Gaskets | Molded Rubber | Gaskets C & V | B1 |
2001-2003 | 4L60E/4L65E | Deep | O-Ring & Gaskets | Molded Rubber | Gaskets CA & VB | B1 |
2004 | 4L60E/4L65E | Deep | Wedge | Molded Rubber | Gaskets CA & VB | B2 |
2005-2006 | 4L60E/4L65E | Deep | Wedge | Molded Rubber | Gaskets CA & VB | B2 |
2007-UP | 4L60E/4L65E | Deep | Wedge | Molded Rubber | Bonded | B3 |
Major Differences Between 700R4/4L60E/4L65E Transmissions
700R4 | 4L60e | 4L65E | |
Year Range | 1982 to Early 1993 | 1993 to Present | 2001 to Present |
Case Style | 1-Piece | 1-Piece or 2-Piece | 2-Piece |
Pan Style | Shallow |
Shallow 1993-1997 Deep 1997-UP |
Deep |
OEM Planets | 4-Pinion | 4-Pinion | 5-Pinion |
Engine Application | Any |
1993-2000 Any 2001-UP All but 6.0L |
Only 6.0L 1/2 Ton |
Throttle Control | Cable | Electronic | Electronic |
Electrical Connector | 4-Pin Driver's Side | 13/14 Pin Passenger's Side | 13/14 Pin Passenger's Side |
Castings | MD8 | M30 | M32 |